Internal
Awards 2016-17
NAME OF AWARD | NUMBERS | JUDGE | AWARD PERIOD | |
1 | Deens Core Values | 5 per grade | Class teacher based on Deens Core Values | Each month |
2 | Best Dressed Child | 1 per grade | Coordinator &HM | Each month |
3 | Best Notebook of the month | 1 per section | Coordinator&HM | Each month |
4 | Outstanding overall performance | 1 per grade | Coordinator &Classteacher | End of the academic session (presented during Founders Day next year) |
5 | Progressive strides | 1 per section | Coordinator &Classteacher | End of the academic session (presented during Founders Day next year) |
6 | Achiever of the year in academics | 1 per grade | Coordinator& subject teacher | End of the academic session (presented during Founders Day next year) |
7 | Outstanding performance in each subject | Any number who have achieved full marks in a subject | Coordinator &Classteacher | Given by class teacher on last Commingle of every academic session |
8 | Most regular child | Any number in each class | Class teacher | End of the academic session (presented during Founders Day next year) |
Award for Kindergarten | |||
1. | Award of recognition | To every child based on his/her ability of some nature | Last Jamboree with the report card |
2. | Most regular child | To acknowledge 100% attendance | JAMBOREE |
Interschool Awards:
- June 12th: Our Under 12 Boy’s team won the Mahogany Grassroot football tournament: The Participants were: Tanay, Kushal, Aryan, Faaid, Atul, Rahul, Nikhil, Kuldeep, Nirmal and Arush
- June 12th : Little Sameeksha from Grade 1 won the second place in drawing competition at Hypercity Whitefield.